
| Sunrise | 7:00 AM |
| Sunset | 5:24 PM |
| Mah | Pausha |
| Paksh 🌖 | Krishna |
| Tithi | Dwitiya |
| Pratipada: 5 December, 4:43 AM to 6 December, 12:55 AM Dwitiya: 6 December, 12:55 AM to 6 December, 9:25 PM Tritiya: 6 December, 9:25 PM to 7 December, 6:24 PM | |
| Brahma Muhurta | 5:11 AM to 6:05 AM |
| Noon | 12:12 PM |
| Abhijit Muhurat | 11:51 AM to 12:32 PM |
| Rahu Kaal | 9:36 AM to 10:54 AM |
| Yamaganda | 1:30 PM to 2:48 PM |
| Gulikai Kalam | 4:06 PM to 5:24 PM |
| Dinamana | 10 hrs, 23 min, 53 sec |
| Festival | Paush Bada Utsav |
| Diwas | Dr Ambedkar Death Anniversary |
| Day | Saturday |
| Months | December |
| Ritu | Hemant |
| Date | Saturday, 6 December 2025 |
| Vikrama Samvata | 2082 |
| Kalyug | 5126 |
Follow Bhakti Bharat Whatsapp Channel »** Please write your any type of feedback or suggestion(s) on our contact us page. Whatever you think, (+) or (-) doesn't metter!