Sunrise ![]() | 6:24 AM |
Sunset ![]() | 5:47 PM |
Mah | Kartik |
Paksh 🌘 | Krishna |
Tithi | Trayodashi ) |
Trayodashi: 18 October, 12:18 PM to 19 October, 1:51 PM Chaturdashi: 19 October, 1:51 PM to 20 October, 3:44 PM | |
Brahma Muhurta | 4:43 AM to 5:34 AM |
Noon | 12:06 PM |
Abhijit Muhurat | 11:43 AM to 12:28 PM |
Rahu Kaal | 4:22 PM to 5:47 PM |
Yamaganda | 12:06 PM to 1:31 PM |
Gulikai Kalam | 2:56 PM to 4:22 PM |
Dinamana | 11 hrs, 23 min, 16 sec |
Festival | Diwali (1 Deepak), Mashik Shivratri, Hanuman Puja |
Day | Sunday |
Months | October |
Ritu | Sharad |
Date | Sunday, 19 October 2025 |
Vikrama Samvata | 2082 |
** Please write your any type of feedback or suggestion(s) on our contact us page. Whatever you think, (+) or (-) doesn't metter!