| Sunrise | 6:23 AM |
| Sunset | 5:48 PM |
| Mah | Ashvin |
| Paksh 🌓 | Shukla |
| Tithi | Saptami |
| Saptami: 17 October, 5:54 AM to 18 October, 8:27 AM Ashtami: 18 October, 8:27 AM to 19 October, 10:51 AM | |
| Brahma Muhurta | 4:43 AM to 5:33 AM |
| Gadhuli Muhurta | 4:48 PM to 5:36 PM |
| Noon | 12:06 PM |
| Abhijit Muhurat | 11:43 AM to 12:29 PM |
| Rahu Kaal | 4:23 PM to 5:48 PM |
| Yamaganda | 12:06 PM to 1:31 PM |
| Gulikai Kalam | 2:57 PM to 4:23 PM |
| Dinamana | 11 hrs, 25 min, 17 sec |
| Festival | Navratri, Durga Puja |
| Day | Sunday |
| Months | October |
| Ritu | Sharad (Sun) |
| Date | Sunday, 18 October 2026 |
| Vikrama Samvata | 2083 |
| Kalyug | 5127 |
Follow Bhakti Bharat Whatsapp Channel »** Please write your any type of feedback or suggestion(s) on our contact us page. Whatever you think, (+) or (-) doesn't metter!