Sunrise ![]() | 6:00 AM |
Sunset ![]() | 6:40 PM |
Mah | Bhadrapad |
Paksh 🌔 | Shukla |
Tithi | Ekadashi |
Brahma Muhurta | 4:29 AM to 5:15 AM |
Noon | 12:20 PM |
Abhijit Muhurat | No Abhijit Muhurat |
Rahu Kaal | 12:20 PM to 1:55 PM |
Yamaganda | 7:35 AM to 9:10 AM |
Gulikai Kalam | 10:45 AM to 12:20 PM |
Dinamana | 12 hrs, 40 min, 28 sec |
Festival | Parsva Ekadashi, Ganeshotsav, Daslakshan Parva |
Diwas | Happy Birthday Sadhguru |
Day | Wednesday |
Months | September |
Ritu | Sharad |
Date | Wednesday, 3 September 2025 |
Vikrama Samvata | 2082 |
** Please write your any type of feedback or suggestion(s) on our contact us page. Whatever you think, (+) or (-) doesn't metter!