| Sunrise | 5:22 AM |
| Sunset | 7:16 PM |
| Adhik Mas | Yes |
| Mah | Jyaistha |
| Paksh 🌖 | Krishna |
| Tithi | Panchami |
| Panchami: 4 June, 11:30 PM to 6 June, 1:20 AM | |
| Brahma Muhurta | 4:01 AM to 4:42 AM |
| Noon | 12:19 PM |
| Abhijit Muhurat | 11:51 AM to 12:47 PM |
| Rahu Kaal | 10:35 AM to 12:19 PM |
| Yamaganda | 3:47 PM to 5:32 PM |
| Gulikai Kalam | 7:07 AM to 8:51 AM |
| Dinamana | 13 hrs, 53 min, 29 sec |
| Diwas | World Environment Day, Yogi Adityanath Birthday Day |
| Day | Friday |
| Months | June |
| Ritu | Grishma |
| Date | Friday, 5 June 2026 |
| Vikrama Samvata | 2083 |
| Kalyug | 5127 |
Follow Bhakti Bharat Whatsapp Channel »** Please write your any type of feedback or suggestion(s) on our contact us page. Whatever you think, (+) or (-) doesn't metter!