| Sunrise | 7:13 AM |
| Sunset | 5:50 PM |
| Mah | Magha |
| Paksh 🌒 | Shukla |
| Tithi | Dwitiya |
| Pratipada: 18 January, 11:51 PM to 20 January, 12:44 AM Dwitiya: 20 January, 12:44 AM to 21 January, 1:12 AM | |
| Brahma Muhurta | 5:26 AM to 6:20 AM |
| Noon | 12:32 PM |
| Abhijit Muhurat | 12:10 PM to 12:53 PM |
| Rahu Kaal | 3:11 PM to 4:30 PM |
| Yamaganda | 9:53 AM to 11:12 AM |
| Gulikai Kalam | 12:32 PM to 1:51 PM |
| Dinamana | 10 hrs, 36 min, 12 sec |
| Festival | Gupt Navratri, Magha Chandra Darshan |
| Day | Tuesday |
| Months | January |
| Ritu | Shishir |
| Date | Tuesday, 20 January 2026 |
| Vikrama Samvata | 2082 |
| Kalyug | 5126 |
Follow Bhakti Bharat Whatsapp Channel »** Please write your any type of feedback or suggestion(s) on our contact us page. Whatever you think, (+) or (-) doesn't metter!