| Sunrise | 6:00 AM |
| Sunset | 6:40 PM |
| Mah | Bhadrapad |
| Paksh 🌗 | Krishna |
| Tithi | Saptami |
| Shashthi: 2 September, 6:12 AM to 3 September, 4:25 AM Saptami: 3 September, 4:25 AM to 4 September, 2:26 AM | |
| Brahma Muhurta | 4:29 AM to 5:14 AM |
| Noon | 12:20 PM |
| Abhijit Muhurat | 11:55 AM to 12:45 PM |
| Rahu Kaal | 1:55 PM to 3:30 PM |
| Yamaganda | 5:05 PM to 6:40 PM |
| Gulikai Kalam | 9:10 AM to 10:45 AM |
| Dinamana | 12 hrs, 40 min, 52 sec |
| Diwas | Happy Birthday Sadhguru |
| Day | Thursday |
| Months | September |
| Ritu | Sharad |
| Date | Thursday, 3 September 2026 |
| Vikrama Samvata | 2083 |
| Kalyug | 5127 |
Follow Bhakti Bharat Whatsapp Channel »** Please write your any type of feedback or suggestion(s) on our contact us page. Whatever you think, (+) or (-) doesn't metter!